Protein profile
VK055_0879
urea ABC transporter, permease protein UrtB
Genome: KpATCC43816
Overview
Basic information about this protein and its source genome.
- Accession
- VK055_0879
- Gene
- urtB AIK79502.1
- Status
- annotated
- Amino acids
- 516
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- DEG identity (%)
- 28.939
- Localization
- CytoplasmicMembrane
- ColabFold pLDDT
- 87.92
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
5- GO:0022857 Enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other.
- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
- GO:0055085 The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other.
- GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
- GO:0006865 The directed movement of amino acids, organic acids containing one or more amino substituents, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 220 | 514 | PANTHER | PTHR11795 | BRANCHED-CHAIN AMINO ACID TRANSPORT SYSTEM PERMEASE PROTEIN LIVH |
| 278 | 282 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 451 | 475 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 258 | 277 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 315 | 337 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 416 | 438 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 304 | 314 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 362 | 384 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 453 | 475 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 281 | 303 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 224 | 251 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 16 | 223 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 1 | 18 | SignalP_EUK | SignalP-noTM | SignalP-noTM |
| 481 | 500 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 249 | 271 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 316 | 338 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 501 | 516 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 1 | 15 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
| 220 | 242 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 222 | 513 | NCBIfam | TIGR03409 | urea ABC transporter permease subunit UrtB |
| 222 | 513 | InterPro | IPR017779 | ABC transporter, urea permease protein UrtB, bacterial-type |
| 2 | 9 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 106 | 213 | SUPERFAMILY | SSF48371 | ARM repeat |
| 106 | 213 | InterPro | IPR016024 | Armadillo-type fold |
| 484 | 501 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 243 | 508 | CDD | cd06582 | TM_PBP1_LivH_like |
| 367 | 384 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 385 | 450 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 338 | 366 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 1 | 1 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 476 | 480 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 10 | 15 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 252 | 257 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 1 | 15 | SignalP_GRAM_POSITIVE | SignalP-TM | SignalP-TM |
| 224 | 499 | Pfam | PF02653 | Branched-chain amino acid transport system / permease component |
| 224 | 499 | InterPro | IPR001851 | ABC transporter, permease |
| 283 | 303 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 15 | SignalP_GRAM_NEGATIVE | SignalP-noTM | SignalP-noTM |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GSM2
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
VK055_0879
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 4 | 0.001 | ||||||
| 8 | 0.001 | ||||||
| 13 | 0.0 | ||||||
| 28 | 0.0 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.52 | 0.333 | ||||||
| 2 | 5.15 | 0.195 | ||||||
| 3 | 4.24 | 0.143 | ||||||
| 4 | 3.29 | 0.091 | ||||||
| 5 | 3.0 | 0.079 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 11 | 0.021 | ||||||
| 5 | 0.002 | ||||||
| 3 | 0.0 | ||||||
| 21 | 0.0 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.84 | 0.294 | ||||||
| 2 | 4.08 | 0.134 | ||||||
| 3 | 3.3 | 0.092 | ||||||
| 4 | 3.27 | 0.09 | ||||||
| 5 | 2.41 | 0.052 |