Protein profile
PA1072
branched-chain amino acid ABC transporter permease BraE
Genome: NC_002516.2
Overview
Basic information about this protein and its source genome.
- Accession
- PA1072
- Gene
- PA1072 braE
- Status
- annotated
- Amino acids
- 417
- Structure source
- AlphaFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- Localization
- CytoplasmicMembrane
Selected Druggability evidence
Selected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
7- GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
- GO:0015658 Enables the transfer of branched-chain amino acids from one side of a membrane to the other. Branched-chain amino acids are amino acids with a branched carbon skeleton without rings.
- GO:0015803 The directed movement of branched-chain amino acids into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Branched-chain amino acids are amino acids with a branched carbon skeleton without rings.
- GO:0042941 The process in which D-alanine, the D-enantiomer of 2-aminopropanoic acid, is transported across a lipid bilayer, from one side of a membrane to the other by means of some agent such as a transporter or pore.
- GO:0022857 Enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other.
- GO:0055085 The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other.
- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 88 | 414 | PANTHER | PTHR30482 | HIGH-AFFINITY BRANCHED-CHAIN AMINO ACID TRANSPORT SYSTEM PERMEASE |
| 88 | 414 | InterPro | IPR043428 | High-affinity branched-chain amino acid transport system permease protein LivM-like |
| 1 | 7 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 92 | 109 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 388 | 406 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 353 | 375 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 164 | 186 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 25 | 42 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 113 | 135 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 43 | 60 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 24 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
| 41 | 60 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 116 | 134 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 388 | 405 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 262 | 281 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 311 | 333 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 159 | 163 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 9 | 31 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 212 | 261 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 111 | 115 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 93 | 110 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 8 | 19 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 407 | 417 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 3 | 105 | Pfam | PF11862 | Domain of unknown function (DUF3382) |
| 3 | 105 | InterPro | IPR021807 | High-affinity branched-chain amino acid transport system permease, LivHM, N-terminal |
| 20 | 24 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 311 | 331 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 351 | 376 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 281 | 310 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 187 | 192 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 114 | 398 | Pfam | PF02653 | Branched-chain amino acid transport system / permease component |
| 114 | 398 | InterPro | IPR001851 | ABC transporter, permease |
| 142 | 159 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 377 | 387 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 61 | 92 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 193 | 211 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 135 | 138 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 262 | 280 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 164 | 186 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 139 | 158 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 120 | 407 | CDD | cd06581 | TM_PBP1_LivM_like |
| 120 | 407 | InterPro | IPR043428 | High-affinity branched-chain amino acid transport system permease protein LivM-like |
| 332 | 350 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 195 | 212 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 1Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
PA1072
|
AlphaFold | — | — | full sequence | — | Viewing |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 2 | 0.925 | ||||||
| 17 | 0.52 | ||||||
| 14 | 0.338 | ||||||
| 15 | 0.31 |