Amino acids
5627
Annotations
1
Features
275
PDB binders
0
Overview
Basic information about this protein and its source genome.
- Accession
- PA2462
- Gene
- PA2462
- Status
- annotated
- Amino acids
- 5627
- Structure source
- Unavailable
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- Localization
- OuterMembrane
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
1 GO
Gene Ontology (GO)
1- GO:0004519 Catalysis of the cleavage of ester linkages within nucleic acids by creating internal breaks.
Sequence Features
Domain/signature hits from InterPro and related databases.
275 records
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 45 | 318 | SUPERFAMILY | SSF51126 | Pectin lyase-like |
| 45 | 318 | InterPro | IPR011050 | Pectin lyase fold/virulence factor |
| 66 | 163 | NCBIfam | TIGR01901 | filamentous hemagglutinin family N-terminal domain |
| 66 | 163 | InterPro | IPR008638 | Filamentous haemagglutinin FhaB/tRNA nuclease CdiA-like, TPS domain |
| 11 | 33 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 28 | SignalP_GRAM_POSITIVE | SignalP-TM | SignalP-TM |
| 47 | 168 | SMART | SM00912 | Haemagg_act_2a |
| 47 | 168 | InterPro | IPR008638 | Filamentous haemagglutinin FhaB/tRNA nuclease CdiA-like, TPS domain |
| 1450 | 1507 | Pfam | PF05594 | Haemagglutinin repeat |
| 1450 | 1507 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3156 | 3216 | Pfam | PF05594 | Haemagglutinin repeat |
| 3156 | 3216 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3011 | 3078 | Pfam | PF05594 | Haemagglutinin repeat |
| 3011 | 3078 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1179 | 1264 | Pfam | PF05594 | Haemagglutinin repeat |
| 1179 | 1264 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3100 | 3138 | Pfam | PF05594 | Haemagglutinin repeat |
| 3100 | 3138 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2700 | 2763 | Pfam | PF05594 | Haemagglutinin repeat |
| 2700 | 2763 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3547 | 3614 | Pfam | PF05594 | Haemagglutinin repeat |
| 3547 | 3614 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 4645 | 4706 | Pfam | PF05594 | Haemagglutinin repeat |
| 4645 | 4706 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 911 | 965 | Pfam | PF05594 | Haemagglutinin repeat |
| 911 | 965 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 4523 | 4615 | Pfam | PF05594 | Haemagglutinin repeat |
| 4523 | 4615 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2282 | 2332 | Pfam | PF05594 | Haemagglutinin repeat |
| 2282 | 2332 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 970 | 1032 | Pfam | PF05594 | Haemagglutinin repeat |
| 970 | 1032 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1684 | 1738 | Pfam | PF05594 | Haemagglutinin repeat |
| 1684 | 1738 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2169 | 2227 | Pfam | PF05594 | Haemagglutinin repeat |
| 2169 | 2227 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2020 | 2097 | Pfam | PF05594 | Haemagglutinin repeat |
| 2020 | 2097 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 619 | 667 | Pfam | PF05594 | Haemagglutinin repeat |
| 619 | 667 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1034 | 1082 | Pfam | PF05594 | Haemagglutinin repeat |
| 1034 | 1082 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3706 | 3773 | Pfam | PF05594 | Haemagglutinin repeat |
| 3706 | 3773 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2100 | 2156 | Pfam | PF05594 | Haemagglutinin repeat |
| 2100 | 2156 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 407 | 460 | Pfam | PF05594 | Haemagglutinin repeat |
| 407 | 460 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2548 | 2647 | Pfam | PF05594 | Haemagglutinin repeat |
| 2548 | 2647 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3353 | 3441 | Pfam | PF05594 | Haemagglutinin repeat |
| 3353 | 3441 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 555 | 617 | Pfam | PF05594 | Haemagglutinin repeat |
| 555 | 617 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 4090 | 4122 | Pfam | PF05594 | Haemagglutinin repeat |
| 4090 | 4122 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2342 | 2405 | Pfam | PF05594 | Haemagglutinin repeat |
| 2342 | 2405 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1871 | 1914 | Pfam | PF05594 | Haemagglutinin repeat |
| 1871 | 1914 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 2858 | 2925 | Pfam | PF05594 | Haemagglutinin repeat |
| 2858 | 2925 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 854 | 907 | Pfam | PF05594 | Haemagglutinin repeat |
| 854 | 907 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3221 | 3310 | Pfam | PF05594 | Haemagglutinin repeat |
| 3221 | 3310 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1924 | 1987 | Pfam | PF05594 | Haemagglutinin repeat |
| 1924 | 1987 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1753 | 1809 | Pfam | PF05594 | Haemagglutinin repeat |
| 1753 | 1809 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1330 | 1379 | Pfam | PF05594 | Haemagglutinin repeat |
| 1330 | 1379 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1083 | 1155 | Pfam | PF05594 | Haemagglutinin repeat |
| 1083 | 1155 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 1269 | 1321 | Pfam | PF05594 | Haemagglutinin repeat |
| 1269 | 1321 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 468 | 534 | Pfam | PF05594 | Haemagglutinin repeat |
| 468 | 534 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 765 | 849 | Pfam | PF05594 | Haemagglutinin repeat |
| 765 | 849 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 668 | 739 | Pfam | PF05594 | Haemagglutinin repeat |
| 668 | 739 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3778 | 3819 | Pfam | PF05594 | Haemagglutinin repeat |
| 3778 | 3819 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 3847 | 3889 | Pfam | PF05594 | Haemagglutinin repeat |
| 3847 | 3889 | InterPro | IPR008619 | Filamentous haemagglutinin repeat |
| 4791 | 4930 | Pfam | PF13332 | Hemagglutinin repeat |
| 4791 | 4930 | InterPro | IPR025157 | Hemagglutinin repeat |
| 4722 | 4788 | Pfam | PF13332 | Hemagglutinin repeat |
| 4722 | 4788 | InterPro | IPR025157 | Hemagglutinin repeat |
| 1 | 28 | SignalP_GRAM_NEGATIVE | SignalP-noTM | SignalP-noTM |
| 10 | 21 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 1 | 26 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
| 4263 | 4288 | MobiDBLite | mobidb-lite | consensus disorder prediction |
| 2108 | 2141 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2108 | 2141 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3540 | 3578 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3540 | 3578 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2228 | 2267 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2228 | 2267 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3745 | 3781 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3745 | 3781 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1689 | 1723 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1689 | 1723 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1814 | 1850 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1814 | 1850 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 898 | 937 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 898 | 937 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 4586 | 4623 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 4586 | 4623 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 858 | 890 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 858 | 890 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 938 | 978 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 938 | 978 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3850 | 3884 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3850 | 3884 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2966 | 3004 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2966 | 3004 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2333 | 2373 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2333 | 2373 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1458 | 1498 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1458 | 1498 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1231 | 1272 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1231 | 1272 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1273 | 1311 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1273 | 1311 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3783 | 3820 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3783 | 3820 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1353 | 1393 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1353 | 1393 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2836 | 2879 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2836 | 2879 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 4605 | 4641 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 4605 | 4641 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1749 | 1789 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1749 | 1789 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2986 | 3026 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2986 | 3026 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2648 | 2687 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2648 | 2687 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1394 | 1433 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1394 | 1433 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2690 | 2730 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2690 | 2730 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3027 | 3063 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3027 | 3063 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2008 | 2042 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2008 | 2042 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1167 | 1210 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1167 | 1210 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3459 | 3491 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3459 | 3491 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1874 | 1914 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1874 | 1914 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1938 | 1976 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1938 | 1976 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3291 | 3321 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3291 | 3321 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2044 | 2083 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2044 | 2083 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2881 | 2920 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2881 | 2920 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2417 | 2459 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2417 | 2459 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2773 | 2813 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2773 | 2813 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 796 | 835 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 796 | 835 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2731 | 2770 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2731 | 2770 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3325 | 3362 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3325 | 3362 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 440 | 480 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 440 | 480 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 4672 | 4705 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 4672 | 4705 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1669 | 1706 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1669 | 1706 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2462 | 2501 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2462 | 2501 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1790 | 1827 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1790 | 1827 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 564 | 604 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 564 | 604 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1627 | 1666 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1627 | 1666 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3068 | 3098 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3068 | 3098 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3218 | 3258 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3218 | 3258 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3097 | 3130 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3097 | 3130 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2607 | 2647 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2607 | 2647 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 979 | 1019 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 979 | 1019 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3408 | 3449 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3408 | 3449 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 752 | 795 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 752 | 795 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2504 | 2542 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2504 | 2542 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2923 | 2962 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2923 | 2962 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3364 | 3407 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3364 | 3407 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1104 | 1144 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1104 | 1144 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 311 | 350 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 311 | 350 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 816 | 857 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 816 | 857 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3260 | 3299 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3260 | 3299 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2566 | 2605 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2566 | 2605 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2815 | 2847 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2815 | 2847 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2146 | 2184 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2146 | 2184 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2187 | 2227 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2187 | 2227 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1313 | 1352 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1313 | 1352 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1915 | 1955 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1915 | 1955 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2711 | 2751 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2711 | 2751 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1770 | 1810 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1770 | 1810 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3174 | 3215 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3174 | 3215 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 482 | 522 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 482 | 522 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 523 | 563 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 523 | 563 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 647 | 687 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 647 | 687 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 606 | 646 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 606 | 646 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 689 | 729 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 689 | 729 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2752 | 2791 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2752 | 2791 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2354 | 2393 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2354 | 2393 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1499 | 1539 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1499 | 1539 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 379 | 418 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 379 | 418 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 2292 | 2332 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 2292 | 2332 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1062 | 1102 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1062 | 1102 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1021 | 1061 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1021 | 1061 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 1211 | 1250 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 1211 | 1250 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 419 | 460 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 419 | 460 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 3132 | 3172 | NCBIfam | TIGR01731 | filamentous hemagglutinin 20-residue repeat (two copies) |
| 3132 | 3172 | InterPro | IPR010069 | Toxin CdiA-like, Filamentous hemagglutinin motif repeats |
| 4927 | 4947 | MobiDBLite | mobidb-lite | consensus disorder prediction |
| 22 | 26 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 27 | 5627 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 1 | 27 | SignalP_EUK | SignalP-noTM | SignalP-noTM |
| 30 | 291 | Pfam | PF05860 | TPS secretion domain |
| 30 | 291 | InterPro | IPR008638 | Filamentous haemagglutinin FhaB/tRNA nuclease CdiA-like, TPS domain |
| 5517 | 5617 | Pfam | PF14436 | Bacterial EndoU nuclease |
| 5517 | 5617 | InterPro | IPR029501 | Bacterial EndoU nuclease |
| 36 | 326 | Gene3D | G3DSA:2.160.20.10 | - |
| 36 | 326 | InterPro | IPR012334 | Pectin lyase fold |
| 1 | 9 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 5136 | 5264 | SUPERFAMILY | SSF56266 | DmpA/ArgJ-like |
| 5136 | 5264 | InterPro | IPR016117 | ArgJ-like domain superfamily |
3D Structure
No structural model is available for this protein.
Structure unavailable
No pre-computed model was found in the AlphaFold database and no ColabFold prediction is available for this protein.