Protein profile
VK055_1782
tol-Pal system beta propeller repeat protein TolB
Genome: KpATCC43816
Overview
Basic information about this protein and its source genome.
- Accession
- VK055_1782
- Gene
- tolB AIK80395.1
- Status
- annotated
- Amino acids
- 430
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- Y
- DEG identity (%)
- 59.268
- DEG E-value
- 0.0
- Localization
- Periplasmic
- ColabFold pLDDT
- 94.67
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
4- GO:0015031 The directed movement of proteins into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.
- GO:0017038 The targeting and directed movement of proteins into a cell or organelle. Not all import involves an initial targeting event.
- GO:0042597 The region between the inner (cytoplasmic) and outer membrane (Gram-negative Bacteria) or cytoplasmic membrane and cell wall (Fungi and Gram-positive Bacteria).
- GO:0051301 The process resulting in division and partitioning of components of a cell to form more cells; may or may not be accompanied by the physical separation of a cell into distinct, individually membrane-bounded daughter cells.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 4 | 426 | Hamap | MF_00671 | Tol-Pal system protein TolB [tolB]. |
| 4 | 426 | InterPro | IPR014167 | Tol-Pal system protein TolB |
| 18 | 21 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 165 | 430 | Gene3D | G3DSA:2.120.10.30 | - |
| 165 | 430 | InterPro | IPR011042 | Six-bladed beta-propeller, TolB-like |
| 15 | 427 | NCBIfam | TIGR02800 | Tol-Pal system beta propeller repeat protein TolB |
| 15 | 427 | InterPro | IPR014167 | Tol-Pal system protein TolB |
| 281 | 315 | Pfam | PF07676 | WD40-like Beta Propeller Repeat |
| 281 | 315 | InterPro | IPR011659 | WD40-like beta propeller |
| 369 | 396 | Pfam | PF07676 | WD40-like Beta Propeller Repeat |
| 369 | 396 | InterPro | IPR011659 | WD40-like beta propeller |
| 237 | 272 | Pfam | PF07676 | WD40-like Beta Propeller Repeat |
| 237 | 272 | InterPro | IPR011659 | WD40-like beta propeller |
| 203 | 223 | Pfam | PF07676 | WD40-like Beta Propeller Repeat |
| 203 | 223 | InterPro | IPR011659 | WD40-like beta propeller |
| 28 | 161 | SUPERFAMILY | SSF52964 | TolB, N-terminal domain |
| 7 | 17 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 1 | 21 | SignalP_GRAM_NEGATIVE | SignalP-noTM | SignalP-noTM |
| 155 | 428 | SUPERFAMILY | SSF69304 | Tricorn protease N-terminal domain |
| 23 | 121 | Pfam | PF04052 | TolB amino-terminal domain |
| 23 | 121 | InterPro | IPR007195 | TolB, N-terminal |
| 151 | 396 | PANTHER | PTHR36842 | PROTEIN TOLB HOMOLOG |
| 1 | 6 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 1 | 20 | SignalP_EUK | SignalP-noTM | SignalP-noTM |
| 22 | 164 | Gene3D | G3DSA:3.40.50.10070 | - |
| 165 | 430 | FunFam | G3DSA:2.120.10.30:FF:000022 | Tol-Pal system protein TolB |
| 22 | 430 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 1 | 21 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GK53
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
VK055_1782
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 4 | 0.654 | ||||||
| 2 | 0.1 | ||||||
| 6 | 0.002 | ||||||
| 8 | 0.002 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.38 | 0.75 | ||||||
| 2 | 4.09 | 0.135 | ||||||
| 3 | 2.71 | 0.066 | ||||||
| 4 | 2.02 | 0.037 | ||||||
| 5 | 1.87 | 0.031 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 4 | 0.438 | ||||||
| 3 | 0.054 | ||||||
| 1 | 0.001 | ||||||
| 19 | 0.001 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.33 | 0.749 | ||||||
| 2 | 4.57 | 0.162 | ||||||
| 3 | 3.19 | 0.087 | ||||||
| 4 | 2.2 | 0.044 | ||||||
| 5 | 2.19 | 0.043 |