Protein profile
KP13_00116
PTS system N-acetylmuramic acid-specific EIIBC component
Genome: KpKP13
Overview
Basic information about this protein and its source genome.
- Accession
- KP13_00116
- Gene
- murP AHE42034.1
- Status
- annotated
- Amino acids
- 477
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- Y
- DEG identity (%)
- 40.756
- DEG E-value
- 2.44e-99
- Localization
- CytoplasmicMembrane
- ColabFold pLDDT
- 86.35
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Enzyme Commission (EC)
1Gene Ontology (GO)
6- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
- GO:0009401 The uptake and phosphorylation of specific carbohydrates from the extracellular environment; uptake and phosphorylation are coupled, making the PTS a link between the uptake and metabolism of sugars; phosphoenolpyruvate is the original phosphate donor; phosphoenolpyruvate passes the phosphate via a signal transduction pathway, to enzyme 1 (E1), which in turn passes it on to the histidine protein, HPr; the next step in the system involves sugar-specific membrane-bound complex, enzyme 2 (EII), which transports the sugar into the cell; it includes the sugar permease, which catalyzes the transport reactions; EII is usually divided into three different domains, EIIA, EIIB, and EIIC.
- GO:0008982 Catalysis of the PEP-dependent, phosphoryl transfer-driven transport of substances across a membrane. The transport happens by catalysis of the reaction: protein N-phosphohistidine + sugar(out) = protein histidine + sugar phosphate(in). This differs from primary and secondary active transport in that the solute is modified during transport.
- GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
- GO:0016301 Catalysis of the transfer of a phosphate group, usually from ATP, to a substrate molecule.
- GO:0090588 Catalysis of the PEP-dependent, phosphoryl transfer-driven transport of substances across a membrane. The transport happens by catalysis of the reaction: protein S-phosphocysteine + N-acetylmuramate (out) = protein cysteine + N-acetylmuramate-6-phosphate (in).
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 359 | 369 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 470 | 477 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 139 | 157 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 181 | 186 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 397 | 423 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 4 | 84 | Gene3D | G3DSA:3.30.1360.60 | Glucose permease domain IIB |
| 4 | 84 | InterPro | IPR036878 | Glucose permease domain IIB |
| 327 | 337 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 257 | 281 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 391 | 396 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 11 | 43 | Pfam | PF00367 | phosphotransferase system, EIIB |
| 11 | 43 | InterPro | IPR018113 | Phosphotransferase system EIIB, cysteine phosphorylation site |
| 373 | 390 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 226 | 245 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 6 | 89 | ProSiteProfiles | PS51098 | PTS_EIIB type-1 domain profile. |
| 6 | 89 | InterPro | IPR001996 | Phosphotransferase system, IIB component, type 1 |
| 397 | 419 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 443 | 469 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 282 | 300 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 8 | 80 | SUPERFAMILY | SSF55604 | Glucose permease domain IIB |
| 8 | 80 | InterPro | IPR036878 | Glucose permease domain IIB |
| 4 | 82 | FunFam | G3DSA:3.30.1360.60:FF:000001 | PTS system glucose-specific IIBC component PtsG |
| 117 | 477 | ProSiteProfiles | PS51103 | PTS_EIIC type-1 domain profile. |
| 117 | 477 | InterPro | IPR013013 | Phosphotransferase system, EIIC component, type 1 |
| 5 | 471 | PANTHER | PTHR30175 | PHOSPHOTRANSFERASE SYSTEM TRANSPORT PROTEIN |
| 187 | 206 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 122 | 404 | Pfam | PF02378 | Phosphotransferase system, EIIC |
| 122 | 404 | InterPro | IPR003352 | Phosphotransferase system, EIIC |
| 21 | 38 | ProSitePatterns | PS01035 | PTS EIIB domains cysteine phosphorylation site signature. |
| 21 | 38 | InterPro | IPR018113 | Phosphotransferase system EIIB, cysteine phosphorylation site |
| 424 | 442 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 307 | 329 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 158 | 180 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 338 | 358 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 226 | 245 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 6 | 83 | CDD | cd00212 | PTS_IIB_glc |
| 6 | 83 | InterPro | IPR018113 | Phosphotransferase system EIIB, cysteine phosphorylation site |
| 121 | 143 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 336 | 358 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 114 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 370 | 390 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 207 | 225 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 265 | 287 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 448 | 470 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 158 | 180 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 115 | 138 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 187 | 206 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 301 | 326 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 246 | 256 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3H0B2
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
KP13_00116
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 6 | 0.791 | ||||||
| 23 | 0.502 | ||||||
| 14 | 0.442 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 26.93 | 0.918 | ||||||
| 2 | 9.54 | 0.513 | ||||||
| 3 | 2.61 | 0.075 | ||||||
| 4 | 2.05 | 0.045 | ||||||
| 5 | 1.36 | 0.016 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 7 | 0.817 | ||||||
| 17 | 0.679 | ||||||
| 4 | 0.374 | ||||||
| 8 | 0.323 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 23.75 | 0.892 | ||||||
| 2 | 3.65 | 0.138 | ||||||
| 3 | 3.07 | 0.102 | ||||||
| 4 | 2.12 | 0.049 |