Overview
Basic information about this protein and its source genome.
- Accession
- KP13_00277
- Gene
- bcsB AHE42188.1
- Status
- annotated
- Amino acids
- 813
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- DEG identity (%)
- 0.0
- Localization
- CytoplasmicMembrane
- ColabFold pLDDT
- 82.97
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
4- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
- GO:0006011 The chemical reactions and pathways involving UDP-alpha-D-glucose, a substance composed of alpha-D-glucose in glycosidic linkage with uridine diphosphate.
- GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
- GO:0030244 The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 117 | 807 | PANTHER | PTHR39083 | CYCLIC DI-GMP-BINDING PROTEIN |
| 117 | 807 | InterPro | IPR018513 | Cellulose synthase BcsB, bacterial |
| 15 | 21 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 4 | 14 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 777 | 799 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 178 | 201 | PRINTS | PR01440 | Cellulose synthase subunit B signature |
| 178 | 201 | InterPro | IPR003920 | Cellulose synthase, subunit B |
| 261 | 284 | PRINTS | PR01440 | Cellulose synthase subunit B signature |
| 261 | 284 | InterPro | IPR003920 | Cellulose synthase, subunit B |
| 552 | 571 | PRINTS | PR01440 | Cellulose synthase subunit B signature |
| 552 | 571 | InterPro | IPR003920 | Cellulose synthase, subunit B |
| 504 | 523 | PRINTS | PR01440 | Cellulose synthase subunit B signature |
| 504 | 523 | InterPro | IPR003920 | Cellulose synthase, subunit B |
| 130 | 151 | PRINTS | PR01440 | Cellulose synthase subunit B signature |
| 130 | 151 | InterPro | IPR003920 | Cellulose synthase, subunit B |
| 752 | 772 | PRINTS | PR01440 | Cellulose synthase subunit B signature |
| 752 | 772 | InterPro | IPR003920 | Cellulose synthase, subunit B |
| 423 | 444 | PRINTS | PR01440 | Cellulose synthase subunit B signature |
| 423 | 444 | InterPro | IPR003920 | Cellulose synthase, subunit B |
| 12 | 85 | MobiDBLite | mobidb-lite | consensus disorder prediction |
| 1 | 20 | SignalP_GRAM_POSITIVE | SignalP-TM | SignalP-TM |
| 105 | 711 | Pfam | PF03170 | Bacterial cellulose synthase subunit |
| 105 | 711 | InterPro | IPR018513 | Cellulose synthase BcsB, bacterial |
| 1 | 3 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 778 | 799 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 103 | 230 | Gene3D | G3DSA:2.60.120.260 | - |
| 389 | 544 | Gene3D | G3DSA:2.60.120.260 | - |
| 1 | 21 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
| 22 | 777 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 1 | 21 | SignalP_GRAM_NEGATIVE | SignalP-noTM | SignalP-noTM |
| 800 | 813 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GYN3
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
KP13_00277
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 57 | 0.073 | ||||||
| 1 | 0.013 | ||||||
| 3 | 0.008 | ||||||
| 51 | 0.001 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.57 | 0.533 | ||||||
| 2 | 7.44 | 0.328 | ||||||
| 3 | 7.16 | 0.312 | ||||||
| 4 | 7.06 | 0.306 | ||||||
| 5 | 3.82 | 0.12 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 51 | 0.905 | ||||||
| 1 | 0.369 | ||||||
| 39 | 0.302 | ||||||
| 12 | 0.22 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.1 | 0.368 | ||||||
| 2 | 5.45 | 0.259 | ||||||
| 3 | 4.04 | 0.162 | ||||||
| 4 | 2.74 | 0.083 | ||||||
| 5 | 2.41 | 0.065 |