Overview
Basic information about this protein and its source genome.
- Accession
- KP13_00856
- Gene
- AHE43219.1
- Status
- annotated
- Amino acids
- 1649
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- hit
- Human identity (%)
- 26.119
- Human E-value
- 3.54e-06
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- DEG identity (%)
- 0.0
- Localization
- Unknown
- ColabFold pLDDT
- 83.91
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
2- GO:0004866 Binds to and stops, prevents or reduces the activity of an endopeptidase.
- GO:0005615 OBSOLETE. That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 1170 | 1434 | CDD | cd02891 | A2M_like |
| 1 | 30 | SignalP_GRAM_POSITIVE | SignalP-TM | SignalP-TM |
| 482 | 607 | Pfam | PF17972 | Bacterial Alpha-2-macroglobulin MG5 domain |
| 482 | 607 | InterPro | IPR041203 | Bacterial Alpha-2-macroglobulin, MG5 domain |
| 1 | 1649 | PIRSF | PIRSF038980 | A2M_bac |
| 1 | 1649 | InterPro | IPR026284 | Alpha-2-macroglobulin, bacteria |
| 965 | 1054 | SMART | SM01360 | A2M_2 |
| 965 | 1054 | InterPro | IPR001599 | Alpha-2-macroglobulin |
| 385 | 476 | Pfam | PF01835 | MG2 domain |
| 385 | 476 | InterPro | IPR002890 | Macroglobulin domain |
| 286 | 378 | Pfam | PF11974 | Bacterial alpha-2-macroglobulin MG3 domain |
| 286 | 378 | InterPro | IPR021868 | Alpha-2-macroglobulin MG3 domain |
| 756 | 902 | Pfam | PF07703 | Alpha-2-macroglobulin bait region domain |
| 756 | 902 | InterPro | IPR011625 | Alpha-2-macroglobulin, bait region domain |
| 1174 | 1430 | SUPERFAMILY | SSF48239 | Terpenoid cyclases/Protein prenyltransferases |
| 1174 | 1430 | InterPro | IPR008930 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid |
| 1173 | 1202 | SMART | SM01419 | Thiol_ester_cl_2 |
| 1173 | 1202 | InterPro | IPR047565 | Alpha-macroglobulin-like, thiol-ester bond-forming region |
| 384 | 480 | Gene3D | G3DSA:2.60.40.1930 | - |
| 56 | 160 | Pfam | PF17970 | Bacterial Alpha-2-macroglobulin MG1 domain |
| 56 | 160 | InterPro | IPR040639 | Alpha-2-macroglobulin, MG1 domain |
| 1501 | 1634 | Pfam | PF17973 | Bacterial Alpha-2-macroglobulin MG10 domain |
| 1501 | 1634 | InterPro | IPR041246 | Bacterial alpha-2-macroglobulin MG10 domain |
| 1 | 5 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 1174 | 1283 | Pfam | PF07678 | A-macroglobulin TED domain |
| 1174 | 1283 | InterPro | IPR011626 | Alpha-macroglobulin-like, TED domain |
| 6 | 17 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 56 | 1641 | PANTHER | PTHR40094 | ALPHA-2-MACROGLOBULIN HOMOLOG |
| 613 | 738 | Pfam | PF17962 | Bacterial macroglobulin domain 6 |
| 613 | 738 | InterPro | IPR041462 | Bacterial Alpha-2-macroglobulin, MG6 domain |
| 18 | 22 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 1 | 22 | SignalP_EUK | SignalP-noTM | SignalP-noTM |
| 1169 | 1436 | Gene3D | G3DSA:1.50.10.20 | - |
| 755 | 903 | SMART | SM01359 | A2M_N_2_2 |
| 755 | 903 | InterPro | IPR011625 | Alpha-2-macroglobulin, bait region domain |
| 973 | 1054 | Pfam | PF00207 | Alpha-2-macroglobulin family |
| 973 | 1054 | InterPro | IPR001599 | Alpha-2-macroglobulin |
| 1 | 22 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
| 1 | 21 | SignalP_GRAM_NEGATIVE | SignalP-noTM | SignalP-noTM |
| 23 | 1649 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 1 | 22 | ProSiteProfiles | PS51257 | Prokaryotic membrane lipoprotein lipid attachment site profile. |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GRN4
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
KP13_00856
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 1 | 0.307 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.39 | 0.609 | ||||||
| 2 | 7.42 | 0.389 | ||||||
| 3 | 5.68 | 0.274 | ||||||
| 4 | 4.74 | 0.209 | ||||||
| 5 | 4.47 | 0.19 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 142 | 0.53 | ||||||
| 1 | 0.438 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.87 | 0.764 | ||||||
| 2 | 7.43 | 0.389 | ||||||
| 3 | 6.89 | 0.355 | ||||||
| 4 | 6.58 | 0.333 | ||||||
| 5 | 5.45 | 0.259 |