Protein profile
KP13_01640
L-arabinose transport system permease protein araH
Genome: KpKP13
Overview
Basic information about this protein and its source genome.
- Accession
- KP13_01640
- Gene
- AHE43838.1 araH
- Status
- annotated
- Amino acids
- 327
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- DEG identity (%)
- 0.0
- Localization
- CytoplasmicMembrane
- ColabFold pLDDT
- 90.87
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
4- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
- GO:0022857 Enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other.
- GO:0055085 The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other.
- GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 302 | 316 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 300 | 319 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 19 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 72 | 77 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 42 | 52 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 96 | 100 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 101 | 123 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 78 | 97 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 12 | 325 | PANTHER | PTHR32196 | ABC TRANSPORTER PERMEASE PROTEIN YPHD-RELATED-RELATED |
| 53 | 71 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 130 | 149 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 251 | 268 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 295 | 299 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 221 | 239 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 269 | 274 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 20 | 42 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 101 | 123 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 130 | 149 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 124 | 129 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 169 | 191 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 221 | 240 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 191 | 220 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 169 | 190 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 78 | 95 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 250 | 268 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 57 | 313 | Pfam | PF02653 | Branched-chain amino acid transport system / permease component |
| 57 | 313 | InterPro | IPR001851 | ABC transporter, permease |
| 320 | 327 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 52 | 71 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 150 | 168 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 275 | 294 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 20 | 41 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 57 | 317 | CDD | cd06579 | TM_PBP1_transp_AraH_like |
| 240 | 250 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 275 | 297 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GS32
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
KP13_01640
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 5 | 0.01 | ||||||
| 11 | 0.001 | ||||||
| 12 | 0.001 | ||||||
| 4 | 0.0 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.89 | 0.353 | ||||||
| 2 | 3.04 | 0.081 | ||||||
| 3 | 1.96 | 0.034 | ||||||
| 4 | 1.94 | 0.034 | ||||||
| 5 | 1.68 | 0.024 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 16 | 0.601 | ||||||
| 9 | 0.076 | ||||||
| 5 | 0.001 | ||||||
| 13 | 0.001 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.42 | 0.327 | ||||||
| 2 | 5.45 | 0.214 | ||||||
| 3 | 2.5 | 0.056 | ||||||
| 4 | 2.39 | 0.052 | ||||||
| 5 | 1.39 | 0.014 |