Protein profile
KP13_05284
putative high-affinity branched-chain amino acid ABC transporter membrane protein
Genome: KpKP13
Overview
Basic information about this protein and its source genome.
- Accession
- KP13_05284
- Gene
- AHE44691.1
- Status
- annotated
- Amino acids
- 524
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- DEG identity (%)
- 0.0
- Localization
- CytoplasmicMembrane
- ColabFold pLDDT
- 87.9
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
5- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
- GO:0022857 Enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other.
- GO:0055085 The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other.
- GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
- GO:0006865 The directed movement of amino acids, organic acids containing one or more amino substituents, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 492 | 509 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 489 | 508 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 18 | 23 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 291 | 311 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 324 | 346 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 228 | 522 | PANTHER | PTHR11795 | BRANCHED-CHAIN AMINO ACID TRANSPORT SYSTEM PERMEASE PROTEIN LIVH |
| 1 | 8 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 9 | 17 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 393 | 458 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 1 | 23 | SignalP_GRAM_NEGATIVE | SignalP-noTM | SignalP-noTM |
| 114 | 220 | SUPERFAMILY | SSF48371 | ARM repeat |
| 114 | 220 | InterPro | IPR016024 | Armadillo-type fold |
| 251 | 516 | CDD | cd06582 | TM_PBP1_LivH_like |
| 509 | 524 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 346 | 374 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 266 | 285 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 312 | 322 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 323 | 345 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 228 | 250 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 461 | 483 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 232 | 507 | Pfam | PF02653 | Branched-chain amino acid transport system / permease component |
| 232 | 507 | InterPro | IPR001851 | ABC transporter, permease |
| 232 | 259 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 370 | 392 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 230 | 521 | NCBIfam | TIGR03409 | urea ABC transporter permease subunit UrtB |
| 230 | 521 | InterPro | IPR017779 | ABC transporter, urea permease protein UrtB, bacterial-type |
| 1 | 23 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
| 424 | 446 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 257 | 279 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 289 | 311 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 23 | SignalP_GRAM_POSITIVE | SignalP-TM | SignalP-TM |
| 484 | 488 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 260 | 265 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 459 | 483 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 24 | 231 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 375 | 392 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 286 | 290 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GSM2
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
KP13_05284
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 1 | 0.776 | ||||||
| 2 | 0.269 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.74 | 0.343 | ||||||
| 2 | 5.85 | 0.286 | ||||||
| 3 | 5.61 | 0.27 | ||||||
| 4 | 2.61 | 0.075 | ||||||
| 5 | 0.73 | 0.002 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 24 | 0.759 | ||||||
| 5 | 0.533 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.19 | 0.308 | ||||||
| 2 | 5.77 | 0.281 | ||||||
| 3 | 4.3 | 0.178 | ||||||
| 4 | 3.0 | 0.098 |