Protein profile

KP13_04983

putative O-methyltransferase

Genome: KpKP13

Gene: AHE44844.1 Structure source: Experimental + ColabFold UniProt A6T8J6
Amino acids 224
Annotations 1
Features 10
PDB binders 83
Druggability 0.44

Overview

Basic information about this protein and its source genome.

Accession
KP13_04983
Gene
AHE44844.1
Status
annotated
Amino acids
224
Structure source
Experimental + ColabFold

Target profile

Computed evidence for target prioritization.

Human off-target
hit
Human identity (%)
36.538
Human E-value
6.21e-11
Gut microbiome off-target
hit
Essential (DEG)
N
DEG identity (%)
0.0
Localization
Cytoplasmic
ColabFold pLDDT
98.06

Selected Druggability evidence

PDB experimental structure

Selected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.

FPocket 0.44
Structure 3TFW
Pocket Pocket 2
P2Rank 0.256
Structure 3TFW
Pocket Pocket 1
ColabFold model
FPocket 0.795 · Pocket 1
P2Rank 0.348 · Pocket 1
Core conservation Accessory gene
Roary core
CoreCruncher accessory
Gut microbiome 55 / 4744 genomes with a hit
Normalized 0.012

Sequence

Primary amino-acid sequence viewer.

Functional Annotations

Enzyme classification and Gene Ontology terms linked to this protein.

1 GO

Gene Ontology (GO)

1
  • GO:0008171 Catalysis of the transfer of a methyl group to the oxygen atom of an acceptor molecule.

Sequence Features

Domain/signature hits from InterPro and related databases.

10 records
Show feature table
Start End DB Term Name
64 165 CDD cd02440 AdoMet_MTases
4 223 ProSiteProfiles PS51682 SAM-dependent O-methyltransferase class I-type profile.
4 223 InterPro IPR002935 Class I-like SAM-dependent O-methyltransferase
1 224 Gene3D G3DSA:3.40.50.150 Vaccinia Virus protein VP39
1 224 InterPro IPR029063 S-adenosyl-L-methionine-dependent methyltransferase superfamily
28 210 Pfam PF01596 O-methyltransferase
28 210 InterPro IPR002935 Class I-like SAM-dependent O-methyltransferase
16 219 PANTHER PTHR10509 O-METHYLTRANSFERASE-RELATED
8 220 SUPERFAMILY SSF53335 S-adenosyl-L-methionine-dependent methyltransferases
8 220 InterPro IPR029063 S-adenosyl-L-methionine-dependent methyltransferase superfamily

3D Structure

Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.

3D visualization script Full viewer

Loading 3D structure...

Legend High Medium Low

Structural evidence

1 + 1

Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.

Entry Method Resolution Chain Coverage Links Status
PDB 3TFW
X-ray 20.00 Å - Viewing
ColabFold KP13_04983
ColabFold full sequence Loaded
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer

Pockets (FPOCKET)

Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).

FPOCKET Sticks Spheres Surfaces Druggability Labels Zoom Positions
5 0.44
10 0.32

Pockets (P2RANK)

Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).

P2RANK Sticks Spheres Surfaces Score Probability Labels Zoom Positions
1 7.75 0.411
2 7.24 0.377
3 7.18 0.373
4 5.67 0.274
5 4.18 0.17

Ligand evidence

Ligands grouped by evidence source. PDB ligands keep the source crystal visible, and loaded crystals can be opened directly in the structure viewer.

207 records

Structural evidence inferred from similar proteins. The source crystal indicates where the ligand was observed; the UniProt column identifies the homologous protein carrying that ligand.

Show only:
Ligand Source crystal UniProt (homolog) MW · LogP · TPSA Lipinski PAINS SMILES
2F6 O88587 162.2 Da LogP 1.12 TPSA 46.5 ✓ Ro5 ✓ Clean Cc1c(cn(n1)C)c2cc[nH]n2
2X1 P22734 283.3 Da LogP 2.07 TPSA 117.0 ✓ Ro5 ✓ Clean [H]/N=C(/c1ccc(cc1)NC(=O)Nc2cccc(c2)CN)\N
4FE Q55813 194.2 Da LogP 1.50 TPSA 66.8 ✓ Ro5 ✓ Clean COc1ccc(cc1O)\C=C\C(=O)O
542 P22734 536.5 Da LogP 1.69 TPSA 174.9 3 viol. Alert CNc1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O3…
610 P22734 458.4 Da LogP -0.25 TPSA 206.0 1 viol. Alert c1c(cc(c(c1C(=O)NC/C=C/[C@@H]2[C@H]([C@H]([C@@H…
611 P22734 449.4 Da LogP 0.93 TPSA 175.3 ✓ Ro5 Alert c1cnccc1S[C@H]2[C@@H]([C@@H]([C@H](O2)/C=C/CNC(…
619 P22734 550.5 Da LogP 2.08 TPSA 174.9 3 viol. Alert CCNc1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O…
637 P22734 521.5 Da LogP 1.96 TPSA 162.8 1 viol. Alert Cc1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O3)…
659 P22734 538.5 Da LogP 2.67 TPSA 154.7 1 viol. Alert CNc1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@H]([C@H](O3)…
662 P22734 562.6 Da LogP 3.75 TPSA 154.7 1 viol. Alert CCCNc1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@H]([C@H](O…
6OW P22734 212.3 Da LogP 2.34 TPSA 46.0 ✓ Ro5 ✓ Clean Cc1ccn2c(c1)nc(c2c3ccn[nH]3)C
6OZ P22734 297.4 Da LogP 4.48 TPSA 41.6 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc(n[nH]2)C(C)(C)c3ccccc3
6P0 P22734 308.4 Da LogP 3.21 TPSA 55.7 ✓ Ro5 ✓ Clean Cc1c(cn(n1)C)c2cc(n[nH]2)C3(CC3)c4ccc(cc4)OC
6P1 P22734 313.4 Da LogP 4.31 TPSA 50.8 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc(n[nH]2)[C@H](C)c3ccc(cc3)OC
6P2 P22734 325.4 Da LogP 4.24 TPSA 50.8 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc(n[nH]2)C3(CC3)c4ccc(cc4)OC
6P4 P22734 212.3 Da LogP 2.34 TPSA 46.0 ✓ Ro5 ✓ Clean Cc1ccc2nc(c(n2c1)c3ccn[nH]3)C
6P5 P22734 255.3 Da LogP 3.82 TPSA 41.6 ✓ Ro5 ✓ Clean Cc1ccc(cc1)c2nc(c(s2)c3ccn[nH]3)C
6PM P22734 296.4 Da LogP 3.28 TPSA 55.7 ✓ Ro5 ✓ Clean Cc1c(cn(n1)C)c2cc(n[nH]2)[C@@H](C)c3ccc(cc3)OC
6PQ P22734 299.4 Da LogP 3.75 TPSA 50.8 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc(n[nH]2)Cc3ccc(cc3)OC
6PS P22734 283.4 Da LogP 4.30 TPSA 41.6 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc(n[nH]2)[C@H](C)c3ccccc3
705 P22734 564.6 Da LogP 2.47 TPSA 174.9 3 viol. Alert CCCNc1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](…
719 P22734 566.5 Da LogP 1.05 TPSA 195.1 3 viol. Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NC\C=C\[C@@H]3[C@…
72M P22734 532.6 Da LogP 1.32 TPSA 188.9 3 viol. Alert Cc1ccc(cc1)Cc2cc(c(c(c2)O)O)C(=O)NC/C=C/[C@@H]3…
72N P22734 199.3 Da LogP 2.45 TPSA 30.7 ✓ Ro5 ✓ Clean Cc1nnc(n1c2ccccc2)C3CC3
72O P22734 305.8 Da LogP 4.07 TPSA 50.8 ✓ Ro5 ✓ Clean Cc1c(sc(n1)COc2cccc(c2)Cl)c3ccn[nH]3
72W P22734 535.5 Da LogP 2.21 TPSA 162.8 1 viol. Alert CCc1c2c(ncn1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O3…
731 P22734 367.5 Da LogP 3.11 TPSA 65.1 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc(n[nH]2)C(=O)N3CCN(CC3)c4ccccc4
75Z P22734 458.5 Da LogP 3.54 TPSA 139.8 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCc3[nH]c(nn3)c4…
763 P22734 435.5 Da LogP 4.05 TPSA 96.6 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCCOCn3ccc4c3ccn…
766 P22734 436.5 Da LogP 5.27 TPSA 82.5 1 viol. Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCCCc3cc4cnccc4s…
769 P22734 431.5 Da LogP 4.63 TPSA 87.4 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCC/C=C/Cn3ccc4c3…
76B P22734 433.4 Da LogP 3.36 TPSA 124.0 ✓ Ro5 Alert Cc1cc(ccn1)c2nc([nH]n2)CCNC(=O)c3cc(cc(c3O)O)c4…
76G P22734 436.5 Da LogP 5.27 TPSA 82.5 1 viol. Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCCCc3cc4ccncc4s…
76S P22734 419.4 Da LogP 3.06 TPSA 124.0 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCc3[nH]c(nn3)c4…
76T P22734 482.5 Da LogP 5.32 TPSA 110.3 1 viol. Alert c1cc(cc(c1)CNC(=O)c2cc(cc(c2O)O)c3ccc(cc3)F)CNc…
77H P22734 450.5 Da LogP 3.23 TPSA 139.2 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCCCCn3cnc4c3nc(…
77K P22734 341.3 Da LogP 2.57 TPSA 87.4 ✓ Ro5 Alert Cn1cc(nc1)CNC(=O)c2cc(cc(c2O)O)c3ccc(cc3)F
77N P22734 452.4 Da LogP 2.07 TPSA 148.4 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCOCCn3cnc4c3ncn…
77P P22734 412.4 Da LogP 1.56 TPSA 144.7 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCNC(=O)c3cc(ncn…
77Q P22734 433.5 Da LogP 4.85 TPSA 87.4 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCCCCn3ccc4c3ccn…
77R P22734 383.4 Da LogP 3.70 TPSA 87.4 ✓ Ro5 Alert c1cc(ccc1c2cc(c(c(c2)O)O)C(=O)NCCCCCn3ccnc3)F
77S P22734 432.5 Da LogP 3.59 TPSA 111.1 ✓ Ro5 Alert c1ccc(cc1)Cc2nc([nH]n2)CCNC(=O)c3cc(cc(c3O)O)c4…
7JD P22734 256.2 Da LogP 2.43 TPSA 66.0 ✓ Ro5 ✓ Clean c1cc(ccc1c2cc3c(c(c2)O)N=CNC3=O)F
7JE P22734 497.5 Da LogP 4.80 TPSA 107.6 ✓ Ro5 Alert Cn1c2ccc(cc2cn1)[C@@H](c3cccc(c3)CNC(=O)c4cc(cc…
7JF P22734 368.3 Da LogP 4.38 TPSA 66.0 ✓ Ro5 ✓ Clean c1cc(ccc1c2c(c(c(c3c2C(=O)NC=N3)O)F)c4ccc(cc4)F…
7JG P22734 350.3 Da LogP 4.24 TPSA 66.0 ✓ Ro5 ✓ Clean c1cc(ccc1c2cc(c3c(c2c4ccc(cc4)F)C(=O)NC=N3)O)F
7JH P22734 273.3 Da LogP 2.37 TPSA 78.9 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc3c(c(c2)O)N=CNC3=O
7JJ P22734 290.7 Da LogP 3.09 TPSA 66.0 ✓ Ro5 ✓ Clean c1cc(ccc1c2cc(c3c(c2Cl)C(=O)NC=N3)O)F
7JK P22734 384.5 Da LogP 2.05 TPSA 89.5 ✓ Ro5 ✓ Clean Cc1cc(sc1c2cc3c(c(c2)O)N=CNC3=O)C(=O)N4CCN(CC4)C
7JL P22734 241.0 Da LogP 1.39 TPSA 66.0 ✓ Ro5 ✓ Clean c1c(cc(c2c1C(=O)NC=N2)O)Br
7JM P22734 253.3 Da LogP 2.00 TPSA 78.9 ✓ Ro5 ✓ Clean Cc1c(cccn1)c2cc3c(c(c2)O)N=CNC3=O
7JN P22734 534.5 Da LogP 2.80 TPSA 154.7 1 viol. Alert CNc1c2c(ncn1)n(cn2)[C@H]3[C@@H](C[C@H](O3)[C@@H…
7JO P22734 524.5 Da LogP 1.45 TPSA 188.9 3 viol. Alert C[C@H](C[C@@H]1[C@H]([C@H]([C@@H](O1)n2cnc3c2nc…
7JP P22734 442.5 Da LogP 5.13 TPSA 72.9 1 viol. ✓ Clean c1cc(ccc1c2cc3c(c(c2)O)N=CN(C3=O)CCCCCn4ccc5c4c…
7JQ P22734 240.2 Da LogP 3.14 TPSA 46.0 ✓ Ro5 ✓ Clean c1cc(ccc1c2cc3cncnc3c(c2)O)F
7JR P22734 201.2 Da LogP 1.76 TPSA 42.2 ✓ Ro5 ✓ Clean CN1C=C(C=C(C1=O)O)c2ccccc2
7JS P22734 239.2 Da LogP 3.75 TPSA 33.1 ✓ Ro5 ✓ Clean c1cc2cc(cc(c2nc1)O)c3ccc(cc3)F
7JU P22734 274.2 Da LogP 2.57 TPSA 66.0 ✓ Ro5 ✓ Clean c1cc(ccc1c2cc3c(c(c2F)O)N=CNC3=O)F
7JV P22734 282.3 Da LogP 2.44 TPSA 75.2 ✓ Ro5 ✓ Clean COCc1ccccc1c2cc3c(c(c2)O)NC=NC3=O
7JW P22734 240.2 Da LogP 3.14 TPSA 46.0 ✓ Ro5 ✓ Clean c1cc(ccc1c2cc3c(c(c2)O)nccn3)F
7JX P22734 258.5 Da LogP 3.36 TPSA 33.1 ✓ Ro5 ✓ Clean c1c2cc(cnc2c(cc1Br)O)Cl
8JE P22734 497.5 Da LogP 4.80 TPSA 107.6 ✓ Ro5 Alert Cn1c2ccc(cc2cn1)[C@H](c3cccc(c3)CNC(=O)c4cc(cc(…
BIA P22734 439.4 Da LogP 3.42 TPSA 107.2 ✓ Ro5 Alert c1cc(cc(c1)N2CCN(CC2)CCC(=O)c3cc(c(c(c3)O)O)[N+…
BTB P22734 209.2 Da LogP -3.01 TPSA 104.4 ✓ Ro5 ✓ Clean C(CO)N(CCO)C(CO)(CO)CO
BU3 Q50859 90.1 Da LogP -0.25 TPSA 40.5 ✓ Ro5 ✓ Clean C[C@H]([C@@H](C)O)O
CL4 P22734 473.4 Da LogP -0.67 TPSA 232.0 2 viol. Alert c1c(cc(c(c1C(=O)NC\C=C\[C@@H]2[C@H]([C@H]([C@@H…
CXS P22734 221.3 Da LogP 1.19 TPSA 66.4 ✓ Ro5 ✓ Clean C1CCC(CC1)NCCCS(=O)(=O)O
D1D P22734 152.2 Da LogP 0.10 TPSA 40.5 ✓ Ro5 ✓ Clean C1[C@H]([C@@H](CSS1)O)O
DNC P22734 200.1 Da LogP 0.91 TPSA 126.7 ✓ Ro5 Alert c1c(cc(c(c1[N+](=O)[O-])O)O)[N+](=O)[O-]
DTD P22734 152.2 Da LogP 0.10 TPSA 40.5 ✓ Ro5 ✓ Clean C1[C@@H]([C@H](CSS1)O)O
DTT P22734 154.3 Da LogP -0.43 TPSA 40.5 ✓ Ro5 ✓ Clean C([C@@H]([C@H](CS)O)O)S
FER Q55813 194.2 Da LogP 1.50 TPSA 66.8 ✓ Ro5 ✓ Clean COc1cc(ccc1O)\C=C\C(=O)O
FRE Q40313 959.7 Da LogP -0.20 TPSA 413.3 3 viol. Alert CC(C)(CO[P@@](=O)(O)O[P@@](=O)(O)OC[C@@H]1[C@H]…
LDP Q50859 153.2 Da LogP 0.60 TPSA 66.5 ✓ Ro5 Alert c1cc(c(cc1CCN)O)O
LU1 P22734 505.5 Da LogP 2.99 TPSA 142.6 1 viol. Alert Cc1c2c(ncn1)n(cn2)[C@H]3[C@@H](C[C@H](O3)/C=C/C…
NHE P22734 207.3 Da LogP 0.80 TPSA 66.4 ✓ Ro5 ✓ Clean C1CCC(CC1)NCCS(=O)(=O)O
O01 P22734 208.3 Da LogP 1.61 TPSA 67.6 ✓ Ro5 ✓ Clean Cc1c(sc(n1)C)c2cc([nH]n2)CN
OZR P22734 340.3 Da LogP -0.59 TPSA 162.4 ✓ Ro5 Alert c1c(cc(c(c1C(=O)NC/C=C/[C@@H]2[C@H]([C@H](CO2)O…
OZS P22734 474.3 Da LogP 0.83 TPSA 180.2 ✓ Ro5 Alert c1c(cc(c(c1C(=O)NC/C=C/[C@@H]2[C@H]([C@H]([C@@H…
OZZ P22734 433.4 Da LogP -0.23 TPSA 184.4 ✓ Ro5 Alert c1c(cc(c(c1C(=O)NC/C=C/[C@@H]2[C@H]([C@H]([C@@H…
SFG P22734 381.4 Da LogP -2.06 TPSA 208.7 2 viol. ✓ Clean c1nc(c2c(n1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O3)…
SPF Q40313 971.7 Da LogP -0.15 TPSA 402.3 3 viol. ✓ Clean CC1([C@H](C1(C(=O)NCCC(=O)NCCSC(=O)\C=C\c2cc(c(…
TLA P22734 150.1 Da LogP -2.12 TPSA 115.1 ✓ Ro5 ✓ Clean [C@@H]([C@H](C(=O)O)O)(C(=O)O)O

PDB and ChEMBL records on this protein are shown in full. ChEMBL records from similar proteins are capped at the top 100 per protein (by pchembl) and ZINC at the top 50 (Tanimoto ≥ 0.5). ADME columns are descriptor-based screening flags, not experimental toxicity results.