Overview
Basic information about this protein and its source genome.
- Accession
- KP13_04278
- Gene
- AHE45512.1
- Status
- annotated
- Amino acids
- 413
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- Y
- DEG identity (%)
- 40.426
- DEG E-value
- 5.439999999999999e-91
- Localization
- CytoplasmicMembrane
- ColabFold pLDDT
- 84.69
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
6- GO:0008643 The directed movement of carbohydrate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Carbohydrates are a group of organic compounds based of the general formula Cx(H2O)y.
- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
- GO:0005351 Enables the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: carbohydrate(out) + H+(out) = carbohydrate(in) + H+(in).
- GO:0005886 The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
- GO:0030395 Binding to lactose, a disaccharide of glucose and galactose, the carbohydrate of milk.
- GO:0015528 Enables the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: lactose(out) + H+(out) = lactose(in) + H+(in).
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 230 | 252 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 64 | 74 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 34 | 44 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 96 | 100 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 45 | 63 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 253 | 275 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 285 | 307 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 162 | 166 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 7 | 29 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 5 | 397 | SUPERFAMILY | SSF103473 | MFS general substrate transporter |
| 5 | 397 | InterPro | IPR036259 | MFS transporter superfamily |
| 122 | 141 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 253 | 276 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 75 | 95 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 371 | 392 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 4 | 193 | Gene3D | G3DSA:1.20.1250.20 | MFS general substrate transporter like domains |
| 4 | 193 | InterPro | IPR036259 | MFS transporter superfamily |
| 5 | 397 | Pfam | PF01306 | LacY proton/sugar symporter |
| 5 | 397 | InterPro | IPR000576 | LacY/RafB permease family |
| 189 | 208 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 277 | 282 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 5 | 400 | PANTHER | PTHR23522 | BLL5896 PROTEIN |
| 44 | 66 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 209 | 229 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 101 | 121 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 307 | 330 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 167 | 188 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 283 | 301 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 166 | 188 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 7 | 33 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 331 | 341 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 213 | 232 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 368 | 390 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 6 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 142 | 161 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 102 | 124 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 393 | 413 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 75 | 97 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 302 | 306 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 342 | 364 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 342 | 365 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 366 | 370 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 6 | 392 | NCBIfam | TIGR00882 | oligosaccharide MFS transporter |
| 6 | 392 | InterPro | IPR000576 | LacY/RafB permease family |
| 199 | 402 | Gene3D | G3DSA:1.20.1250.20 | MFS general substrate transporter like domains |
| 199 | 402 | InterPro | IPR036259 | MFS transporter superfamily |
| 339 | 359 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 339 | 359 | InterPro | IPR000576 | LacY/RafB permease family |
| 102 | 124 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 102 | 124 | InterPro | IPR000576 | LacY/RafB permease family |
| 67 | 96 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 67 | 96 | InterPro | IPR000576 | LacY/RafB permease family |
| 308 | 327 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 308 | 327 | InterPro | IPR000576 | LacY/RafB permease family |
| 253 | 274 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 253 | 274 | InterPro | IPR000576 | LacY/RafB permease family |
| 277 | 303 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 277 | 303 | InterPro | IPR000576 | LacY/RafB permease family |
| 144 | 162 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 144 | 162 | InterPro | IPR000576 | LacY/RafB permease family |
| 207 | 235 | PRINTS | PR00174 | LacY proton/sugar symporter family signature |
| 207 | 235 | InterPro | IPR000576 | LacY/RafB permease family |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GUL7
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
KP13_04278
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 8 | 0.777 | ||||||
| 28 | 0.562 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 25.76 | 0.908 | ||||||
| 2 | 4.33 | 0.18 | ||||||
| 3 | 2.68 | 0.079 | ||||||
| 4 | 1.88 | 0.038 | ||||||
| 5 | 1.75 | 0.032 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 15 | 0.909 | ||||||
| 6 | 0.418 | ||||||
| 27 | 0.215 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 28.92 | 0.928 | ||||||
| 2 | 5.35 | 0.253 | ||||||
| 3 | 2.89 | 0.092 | ||||||
| 4 | 2.17 | 0.051 | ||||||
| 5 | 1.78 | 0.033 |