Protein profile
KP13_00355
Na/Pi co-transporter II-related protein
Genome: KpKP13
Overview
Basic information about this protein and its source genome.
- Accession
- KP13_00355
- Gene
- AHE46906.1
- Status
- annotated
- Amino acids
- 543
- Structure source
- AlphaFold + ColabFold
Target profile
Computed evidence for target prioritization.
- Human off-target
- No hit
- Human identity (%)
- 0.0
- Gut microbiome off-target
- hit
- Essential (DEG)
- N
- DEG identity (%)
- 0.0
- Localization
- CytoplasmicMembrane
- ColabFold pLDDT
- 88.95
Selected Druggability evidence
AlphaFold / UniProt modelSelected Druggability is the FPocket score chosen for ranking using the curated structure priority. The 3D viewer may show a different loaded structure, so its visible pockets can differ.
Sequence
Primary amino-acid sequence viewer.
Functional Annotations
Enzyme classification and Gene Ontology terms linked to this protein.
Gene Ontology (GO)
3- GO:0005436 Enables the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: Na+(out) + phosphate(out) = Na+(in) + phosphate(in).
- GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it and attached to it.
- GO:0044341 The directed movement of phosphate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore, by a mechanism dependent upon sodium ions.
Sequence Features
Domain/signature hits from InterPro and related databases.
Show feature table
| Start | End | DB | Term | Name |
|---|---|---|---|---|
| 11 | 300 | NCBIfam | NF037997 | Na/Pi symporter |
| 202 | 224 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 206 | 226 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 274 | 296 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 104 | 121 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 133 | 155 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 263 | 273 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 18 | 44 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 152 | 170 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 133 | 151 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 2 | 13 | Phobius | SIGNAL_PEPTIDE_H_REGION | Hydrophobic region of a signal peptide. |
| 1 | 308 | NCBIfam | TIGR00704 | Na/Pi-cotransporter II-related protein |
| 1 | 308 | InterPro | IPR004633 | Na/Pi-cotransporter II-related/YqeW-like protein |
| 330 | 533 | Gene3D | G3DSA:1.20.58.220 | Phosphate transport system protein phou homolog 2; domain 2 |
| 330 | 533 | InterPro | IPR038078 | PhoU-like domain superfamily |
| 1 | 1 | Phobius | SIGNAL_PEPTIDE_N_REGION | N-terminal region of a signal peptide. |
| 175 | 197 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 122 | 132 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 4 | 26 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 14 | 17 | Phobius | SIGNAL_PEPTIDE_C_REGION | C-terminal region of a signal peptide. |
| 239 | 261 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 159 | 244 | Pfam | PF02690 | Na+/Pi-cotransporter |
| 159 | 244 | InterPro | IPR003841 | Sodium-dependent phosphate transport protein |
| 13 | 147 | Pfam | PF02690 | Na+/Pi-cotransporter |
| 13 | 147 | InterPro | IPR003841 | Sodium-dependent phosphate transport protein |
| 296 | 543 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 76 | 98 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 227 | 237 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 1 | 17 | SignalP_EUK | SignalP-noTM | SignalP-noTM |
| 65 | 75 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 238 | 262 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 45 | 64 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 274 | 295 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 195 | 205 | Phobius | CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. |
| 67 | 89 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 99 | 121 | TMHMM | TMhelix | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 67 | 520 | NCBIfam | TIGR01013 | sodium-dependent inorganic phosphate transporter |
| 67 | 520 | InterPro | IPR003841 | Sodium-dependent phosphate transport protein |
| 171 | 194 | Phobius | TRANSMEMBRANE | Region of a membrane-bound protein predicted to be embedded in the membrane. |
| 1 | 102 | PANTHER | PTHR10010 | SOLUTE CARRIER FAMILY 34 SODIUM PHOSPHATE , MEMBER 2-RELATED |
| 1 | 102 | InterPro | IPR003841 | Sodium-dependent phosphate transport protein |
| 1 | 17 | Phobius | SIGNAL_PEPTIDE | Signal peptide region |
| 99 | 103 | Phobius | NON_CYTOPLASMIC_DOMAIN | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. |
| 320 | 531 | SUPERFAMILY | SSF109755 | PhoU-like |
3D Structure
Selected loaded structure. Experimental PDB entries may cover only a portion of the sequence; predicted models typically cover the full protein.
Loading 3D structure...
Structural evidence
0 + 2Experimental PDB entries and predicted models. Click Switch to display a different structure in the viewer.
| Entry | Method | Resolution | Chain | Coverage | Links | Status |
|---|---|---|---|---|---|---|
|
AlphaFold
AF_A0A0H3GLT6
|
AlphaFold | — | — | full sequence | — | Viewing |
|
ColabFold
KP13_00355
|
ColabFold | — | — | full sequence | — | Loaded |
Pocket details FPocket · P2Rank — toggle visibility and zoom from here, or open full viewer
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 1 | 0.98 | ||||||
| 20 | 0.818 | ||||||
| 7 | 0.202 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.15 | 0.676 | ||||||
| 2 | 2.02 | 0.044 | ||||||
| 3 | 1.7 | 0.03 | ||||||
| 4 | 1.53 | 0.023 | ||||||
| 5 | 1.47 | 0.02 |
Pockets (FPOCKET)
Showing top-ranked FPocket candidates by druggability. Druggability is color-coded: high (0.7 or higher), medium (0.4 to 0.69), low (below 0.4).
| FPOCKET | Sticks | Spheres | Surfaces | Druggability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|
| 20 | 0.967 | ||||||
| 6 | 0.654 | ||||||
| 13 | 0.229 |
Pockets (P2RANK)
Showing top-ranked P2Rank candidates by probability. Probability is color-coded per P2Rank calibration: high (≥ 0.5), medium (0.2 – 0.49), low (< 0.2).
| P2RANK | Sticks | Spheres | Surfaces | Score | Probability | Labels | Zoom | Positions |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.92 | 0.704 | ||||||
| 2 | 2.12 | 0.049 | ||||||
| 3 | 1.67 | 0.028 | ||||||
| 4 | 1.59 | 0.025 | ||||||
| 5 | 1.49 | 0.021 |