Proteins
Genome: KpKP13
Description: Klebsiella pneumoniae subsp. pneumoniae Kp13, complete sequence
Search, filter, and prioritize proteins.
Scoring formula None
Sorted by Human E-value (ascending)
Applied filters No active filters
Search query No active search
Rows per page 25
| # | Protein | Description | Gene | Structure | EC | GO | Druggability FPocket druggability score for the preferred structure (0–1): experimental structure when available, otherwise predicted model. ≥ 0.7 highly druggable · ≥ 0.4 moderately druggable · < 0.4 low druggability. | Human off-target BLASTP against the human proteome. Hit means at least one human match was detected at e-value <= 1e-5. Prefer No hit for pathogen-selective targets. | Human identity (%) Best human BLAST identity percentage. | Human E-value Best human BLAST E-value. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5651 | KP13_32010 | hypothetical protein | – | – | 0.481 | No Hit | 0.0% | — | ||
| 5652 | KP13_32012 | hypothetical protein | – | – | 0.132 | No Hit | 0.0% | — | ||
| 5653 | KP13_32013 | hypothetical protein | – | – | 0.792 | No Hit | 0.0% | — | ||
| 5654 | KP13_32014 | hypothetical protein | – | – | 0.6 | No Hit | 0.0% | — | ||
| 5655 | KP13_32015 | hypothetical protein | – | – | 0.01 | No Hit | 0.0% | — | ||
| 5656 | KP13_32016 | hypothetical protein | – | – | 0.993 | No Hit | 0.0% | — | ||
| 5657 | KP13_32017 | hypothetical protein | – | – | 0.299 | No Hit | 0.0% | — | ||
| 5658 | KP13_32018 | hypothetical protein | – | – | 0.436 | No Hit | 0.0% | — | ||
| 5659 | KP13_32020 | hypothetical protein | – | – | 0.993 | No Hit | 0.0% | — | ||
| 5660 | KP13_32021 | hypothetical protein | – | – | 0.283 | No Hit | 0.0% | — | ||
| 5661 | KP13_32022 | hypothetical protein | – | – | 0.638 | No Hit | 0.0% | — | ||
| 5662 | KP13_32023 | hypothetical protein | – | – | 0.08 | No Hit | 0.0% | — | ||
| 5663 | KP13_32024 | hypothetical protein | – | – | 0.233 | No Hit | 0.0% | — | ||
| 5664 | KP13_32025 | hypothetical protein | – | – | No pocket | No Hit | 0.0% | — | ||
| 5665 | KP13_32028 | hypothetical protein | – | – | 0.323 | No Hit | 0.0% | — | ||
| 5666 | KP13_32029 | hypothetical protein | – | – | 0.496 | No Hit | 0.0% | — | ||
| 5667 | KP13_32030 | hypothetical protein | – | – | 0.848 | No Hit | 0.0% | — | ||
| 5668 | KP13_32039 | hypothetical protein | – | – | 0.477 | No Hit | 0.0% | — | ||
| 5669 | KP13_32040 | hypothetical protein | – | – | 0.289 | No Hit | 0.0% | — | ||
| 5670 | KP13_32041 | hypothetical protein | – | – | 0.485 | No Hit | 0.0% | — | ||
| 5671 | KP13_32042 | hypothetical protein | – | – | 0.201 | No Hit | 0.0% | — | ||
| 5672 | KP13_32043 | hypothetical protein | – | – | 0.381 | No Hit | 0.0% | — | ||
| 5673 | KP13_32044 | putative transposase | – | – | 0.546 | No Hit | 0.0% | — | ||
| 5674 | KP13_32045 | Conjugal transfer protein TraD | – | – | 0.944 | No Hit | 0.0% | — | ||
| 5675 | KP13_32049 | citrate utilization protein A | – |
GO:0022857Enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other.
GO:0005886The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
GO:0015293Enables the active transport of a solute across a membrane by a mechanism whereby two or more species are transported together in the same direction in a tightly coupled process not directly linked to a form of energy other than chemiosmotic energy.
|
0.822 | No Hit | 0.0% | — |