Proteins

Genome: NC_002516.2

Description: Pseudomonas aeruginosa PAO1, complete genome

Search, filter, and prioritize proteins.

5572 proteins

Scoring formula None

Sorted by Human E-value (descending)

Applied filters No active filters

Search query No active search

Rows per page 25

Rows
# Protein Description Gene Structure EC GO Druggability FPocket druggability score for the preferred structure (0–1): experimental structure when available, otherwise predicted model. ≥ 0.7 highly druggable · ≥ 0.4 moderately druggable · < 0.4 low druggability. Human off-target BLASTP against the human proteome. Hit means at least one human match was detected at e-value <= 1e-5. Prefer No hit for pathogen-selective targets. Human identity (%) Best human BLAST identity percentage. Human E-value Best human BLAST E-value.
1 PA2535 oxidoreductase PA2535 AlphaFold 0.737 Hit 32.6% 9.99e-06
2 PA4704 cAMP-binding protein A cbpA, PA4704 AlphaFold 0.831 Hit 24.2% 9.75e-06
3 PA4910 ABC transporter ATP-binding protein PA4910 AlphaFold 0.77 Hit 42.6% 9.49e-06
4 PA4410 D-alanine--D-alanine ligase PA4410, ddlB Experimental + AlphaFold 0.908 Hit 24.3% 9.48e-06
5 PA2767 enoyl-CoA hydratase PA2767 AlphaFold 0.594 Hit 44.6% 9.31e-06
6 PA0302 polyamine transporter PotG PA0302, spuF, potA AlphaFold 0.745 Hit 51.3% 9.27e-06
7 PA5418 sarcosine oxidase subunit alpha soxA, PA5418 AlphaFold 0.65 Hit 33.7% 9.26e-06
8 PA5444 hypothetical protein PA5444 AlphaFold 0.607 Hit 39.4% 9.16e-06
9 PA1947 ribose transporter RbsA rbsA, PA1947 AlphaFold 0.902 Hit 34.6% 9.09e-06
10 PA2214 major facilitator superfamily transporter PA2214 AlphaFold 0.761 Hit 21.9% 9.03e-06
11 PA0741 hypothetical protein PA0741 AlphaFold 0.721 Hit 35.6% 8.90e-06
12 PA4126 major facilitator superfamily transporter PA4126 AlphaFold 0.796 Hit 23.1% 8.87e-06
13 PA2875 hypothetical protein PA2875 AlphaFold 0.974 Hit 30.7% 8.83e-06
14 PA1159 cold-shock protein PA1159 AlphaFold 0.466 Hit 60.6% 8.67e-06
15 PA1579 hypothetical protein PA1579 AlphaFold 0.859 Hit 26.1% 8.63e-06
16 PA3301 hypothetical protein PA3301 AlphaFold 0.911 Hit 35.4% 8.57e-06
17 PA4706 hemin importer ATP-binding subunit hmuV, PA4706, phuV AlphaFold 0.756 Hit 40.6% 8.45e-06
18 PA5149 hypothetical protein PA5149 AlphaFold 0.592 Hit 36.5% 8.40e-06
19 PA2032 transcriptional regulator PA2032 AlphaFold 0.834 Hit 28.9% 8.38e-06
20 PA4198 acyl-CoA synthetase PA4198 AlphaFold 0.723 Hit 38.9% 8.23e-06
21 PA4192 ABC transporter ATP-binding protein PA4192 AlphaFold 0.966 Hit 55.6% 8.21e-06
22 PA5187 acyl-CoA dehydrogenase PA5187 AlphaFold 0.236 Hit 43.1% 8.18e-06
23 PA3083 aminopeptidase PA3083, pepN AlphaFold 0.65 Hit 40.0% 8.09e-06
24 PA5080 prolyl aminopeptidase PA5080 AlphaFold 0.545 Hit 37.0% 7.83e-06
25 PA5336 guanylate kinase PA5336, gmk Experimental + AlphaFold 0.447 Hit 54.0% 7.75e-06
Page of 223 · 5572 total proteins