Proteins

Genome: NC_002516.2

Description: Pseudomonas aeruginosa PAO1, complete genome

Search, filter, and prioritize proteins.

5572 proteins

Scoring formula None

Sorted by Human identity (%) (ascending)

Applied filters No active filters

Search query No active search

Rows per page 25

Rows
# Protein Description Gene Structure EC GO Druggability FPocket druggability score for the preferred structure (0–1): experimental structure when available, otherwise predicted model. ≥ 0.7 highly druggable · ≥ 0.4 moderately druggable · < 0.4 low druggability. Human off-target BLASTP against the human proteome. Hit means at least one human match was detected at e-value <= 1e-5. Prefer No hit for pathogen-selective targets. Human identity (%) Best human BLAST identity percentage. Human E-value Best human BLAST E-value.
1 PA2330 hypothetical protein PA2330 AlphaFold 0.914 Hit 20.5% 3.34e-07
2 PA2346 hypothetical protein PA2346 AlphaFold 0.829 Hit 20.8% 1.05e-07
3 PA2652 methyl-accepting chemotaxis protein PA2652, ctpM AlphaFold 0.942 Hit 21.3% 6.16e-07
4 PA4657 hypothetical protein PA4657 AlphaFold 0.635 Hit 21.4% 7.88e-07
5 PA2214 major facilitator superfamily transporter PA2214 AlphaFold 0.761 Hit 21.9% 9.03e-06
6 PA1391 glycosyl transferase family protein PA1391 AlphaFold 0.455 Hit 22.1% 2.83e-10
7 PA4803 hypothetical protein PA4803 AlphaFold 0.773 Hit 22.3% 3.34e-08
8 PA2324 hypothetical protein PA2324 AlphaFold 0.58 Hit 22.3% 1.39e-07
9 PA1267 hypothetical protein PA1267 AlphaFold 0.709 Hit 22.3% 4.92e-10
10 PA5000 alpha-1,3-rhamnosyltransferase WapR PA5000, wapR AlphaFold 0.86 Hit 22.5% 6.32e-07
11 PA2776 hypothetical protein PA2776 AlphaFold 0.689 Hit 22.5% 6.25e-06
12 PA4209 phenazine-specific methyltransferase PA4209, phzM Experimental + AlphaFold 0.73 Hit 22.6% 2.04e-10
13 PA3141 nucleotide sugar epimerase/dehydratase WbpM PA3141, wbpM AlphaFold 0.616 Hit 22.7% 4.62e-07
14 PA2325 hypothetical protein PA2325 AlphaFold 0.793 Hit 22.7% 2.22e-08
15 PA3159 UDP-N-acetyl-d-glucosamine 6-dehydrogenase wbpA, PA3159 AlphaFold 0.275 Hit 22.8% 3.17e-13
16 PA5349 rubredoxin reductase PA5349, alkT Experimental + AlphaFold 0.834 Hit 22.8% 6.22e-06
17 PA3862 NAD(P)H-dependent anabolic L-arginine dehydrogenase DauB dauB, PA3862 AlphaFold 0.641 Hit 23.0% 4.63e-13
18 PA4126 major facilitator superfamily transporter PA4126 AlphaFold 0.796 Hit 23.1% 8.87e-06
19 PA1453 flagellar biosynthesis regulator FlhF flhF, PA1453 AlphaFold 0.803 Hit 23.1% 7.31e-09
20 PA2378 aldehyde dehydrogenase PA2378 AlphaFold 0.743 Hit 23.3% 7.36e-07
21 PA2261 2-ketogluconate kinase PA2261 AlphaFold 0.534 Hit 23.4% 2.90e-07
22 PA1566 hypothetical protein PA1566 AlphaFold 0.676 Hit 23.6% 7.65e-17
23 PA0795 methylcitrate synthase PA0795, prpC Experimental + AlphaFold 0.444 Hit 23.6% 4.89e-17
24 PA2739 phenylalanine--tRNA ligase subunit beta PA2739, pheT Experimental + AlphaFold 0.767 Hit 23.6% 1.27e-18
25 PA4621 oxidoreductase PA4621 AlphaFold 0.844 Hit 23.6% 1.32e-13
Page of 223 · 5572 total proteins