Proteins

Genome: NC_002516.2

Description: Pseudomonas aeruginosa PAO1, complete genome

Search, filter, and prioritize proteins.

5572 proteins

Scoring formula None

Sorted by Human identity (%) (descending)

Applied filters No active filters

Search query No active search

Rows per page 25

Rows
# Protein Description Gene Structure EC GO Druggability FPocket druggability score for the preferred structure (0–1): experimental structure when available, otherwise predicted model. ≥ 0.7 highly druggable · ≥ 0.4 moderately druggable · < 0.4 low druggability. Human off-target BLASTP against the human proteome. Hit means at least one human match was detected at e-value <= 1e-5. Prefer No hit for pathogen-selective targets. Human identity (%) Best human BLAST identity percentage. Human E-value Best human BLAST E-value.
1 PA2951 electron transfer flavoprotein subunit alpha PA2951, etfA AlphaFold 0.476 Hit 97.1% 2.33e-15
2 PA4277 elongation factor Tu tufB, PA4277, tufA AlphaFold 0.236 Hit 81.8% 1.19e-10
3 PA4265 elongation factor Tu tufB, PA4277, tufA Experimental + AlphaFold 0.905 Hit 81.8% 1.19e-10
4 PA5565 tRNA uridine 5-carboxymethylaminomethyl modification protein GidA mnmG, PA5565, gidA AlphaFold 0.442 Hit 78.9% 6.71e-06
5 PA5554 ATP synthase subunit beta PA5554, atpD AlphaFold 0.75 Hit 77.4% 5.35e-85
6 PA3813 scaffold protein iscU, PA3813 AlphaFold 0.485 Hit 76.2% 5.86e-58
7 PA5018 peptide methionine sulfoxide reductase msrA, PA5018 AlphaFold 0.563 Hit 72.5% 7.05e-39
8 PA3814 cysteine desulfurase iscS, PA3814 AlphaFold 0.506 Hit 72.0% 6.49e-31
9 PA2445 glycine dehydrogenase gcvP2 UnavailableNo structure available — sequence may exceed the prediction length limit No structure No structure No structure No structure
10 PA1584 succinate dehydrogenase iron-sulfur subunit sdhB, PA1584 AlphaFold 0.592 Hit 71.1% 6.33e-45
11 PA1794 glutamine--tRNA ligase PA1794, glnS Experimental + AlphaFold 0.408 Hit 70.0% 1.32e-06
12 PA5034 uroporphyrinogen decarboxylase hemE, PA5034 Experimental + AlphaFold 0.73 Hit 69.5% 7.95e-20
13 PA4761 molecular chaperone DnaK dnaK, PA4761 AlphaFold 0.488 Hit 68.8% 9.30e-37
14 PA5436 acetyl-CoA carboxylase subunit alpha PA5436 AlphaFold 0.396 Hit 68.8% 2.44e-09
15 PA4760 molecular chaperone DnaJ PA4760, dnaJ AlphaFold 0.745 Hit 68.8% 4.51e-24
16 PA1589 succinyl-CoA ligase subunit alpha PA1589, sucD AlphaFold 0.846 Hit 68.7% 2.31e-63
17 PA2014 methylcrotonyl-CoA carboxylase subunit beta PA2014, liuB Experimental + AlphaFold 0.857 Hit 68.5% 0.00e+00
18 PA3427 short-chain dehydrogenase PA3427 AlphaFold 0.416 Hit 67.6% 8.75e-08
19 PA1596 chaperone protein HtpG PA1596, htpG AlphaFold 0.78 Hit 67.6% 2.51e-10
20 PA4829 dihydrolipoamide dehydrogenase lpd3, PA4829 AlphaFold 0.716 Hit 66.7% 7.73e-24
21 PA4468 superoxide dismutase sodM ColabFold No pocket Hit 66.7% 7.27e-13
22 PA3629 alcohol dehydrogenase PA3629, adhC AlphaFold 0.83 Hit 66.7% 1.94e-47
23 PA2350 methionine ABC transporter ATP-binding protein metN1, PA2350 AlphaFold 0.527 Hit 66.7% 2.41e-08
24 PA2015 isovaleryl-CoA dehydrogenase liuA, PA2015 AlphaFold 0.543 Hit 66.7% 2.38e-58
25 PA0961 cold-shock protein ColabFold 0.838 Hit 66.7% 4.99e-06
Page of 223 · 5572 total proteins