Proteins

Genome: NC_002516.2

Description: Pseudomonas aeruginosa PAO1, complete genome

Search, filter, and prioritize proteins.

5572 proteins

Scoring formula None

Sorted by Human off-target (ascending)

Applied filters No active filters

Search query No active search

Rows per page 25

Rows
# Protein Description Gene Structure EC GO Druggability FPocket druggability score for the preferred structure (0–1): experimental structure when available, otherwise predicted model. ≥ 0.7 highly druggable · ≥ 0.4 moderately druggable · < 0.4 low druggability. Human off-target BLASTP against the human proteome. Hit means at least one human match was detected at e-value <= 1e-5. Prefer No hit for pathogen-selective targets. Human identity (%) Best human BLAST identity percentage. Human E-value Best human BLAST E-value.
1 PA0004 DNA gyrase subunit B gyrB, PA0004 Experimental + AlphaFold 0.61 Hit 24.0% 2.97e-31
2 PA0005 lysophosphatidic acid acyltransferase lptA, PA0005 AlphaFold 0.903 Hit 32.0% 2.02e-18
3 PA0017 Ribosomal RNA small subunit methyltransferase B rrmB, rsmB, PA0017 AlphaFold 0.815 Hit 34.0% 1.32e-15
4 PA0018 methionyl-tRNA formyltransferase fmt, PA0018 Experimental + AlphaFold 0.778 Hit 32.3% 3.08e-14
5 PA0019 peptide deformylase PA0019, def Experimental + AlphaFold 0.804 Hit 32.7% 5.87e-20
6 PA0022 threonylcarbamoyl-AMP synthase PA0022, rimN, tsaC AlphaFold No pocket Hit 30.3% 2.70e-06
7 PA0023 oxygen-dependent quinone oxidoreductase PA0023, qor AlphaFold 0.755 Hit 52.6% 1.10e-06
8 PA0024 coproporphyrinogen III oxidase hemF, PA0024 AlphaFold 0.658 Hit 60.0% 1.34e-11
9 PA0029 sulfate transporter PA0029 AlphaFold 0.922 Hit 48.5% 9.35e-07
10 PA0031 choline sulfatase PA0031, betC AlphaFold 0.576 Hit 34.5% 5.31e-10
11 PA0051 phenazine-modifying protein PA0051, phzH AlphaFold 0.826 Hit 35.9% 9.82e-10
12 PA0054 RNA 2'-phosphotransferase-like protein PA0054, kptA AlphaFold 0.782 Hit 40.0% 7.43e-06
13 PA0066 hypothetical protein PA0066 AlphaFold No pocket Hit 27.3% 5.53e-06
14 PA0067 oligopeptidase A PA0067, prlC AlphaFold 0.766 Hit 44.3% 1.61e-36
15 PA0073 ABC transporter ATP-binding protein PA0073 AlphaFold 0.484 Hit 35.2% 2.32e-16
16 PA0074 serine/threonine protein kinase PpkA PA0074, ppkA AlphaFold 0.778 Hit 39.4% 1.02e-20
17 PA0090 secretion protein ClpV1 clpV1, PA0090 Experimental + AlphaFold 0.757 Hit 42.8% 2.00e-37
18 PA0103 sulfate transporter PA0103 AlphaFold 0.884 Hit 32.8% 4.34e-06
19 PA0105 cytochrome C oxidase subunit II PA0105, coxB AlphaFold 0.709 Hit 37.3% 5.29e-38
20 PA0106 cytochrome C oxidase subunit I PA0106, coxA AlphaFold 0.704 Hit 48.8% 4.03e-154
21 PA0107 cytochrome C oxidase assembly protein PA0107 AlphaFold 0.793 Hit 34.5% 3.43e-28
22 PA0108 cytochrome C oxidase subunit III coIII, PA0108 AlphaFold 0.73 Hit 38.5% 1.15e-47
23 PA0110 hypothetical protein PA0110 AlphaFold 0.681 Hit 37.3% 2.84e-08
24 PA0113 protoheme IX farnesyltransferase cyoE1, PA0113 AlphaFold 0.758 Hit 38.2% 2.70e-23
25 PA0114 cytochrome c oxidase assembly protein SenC senC, PA0114 AlphaFold 0.855 Hit 41.0% 2.42e-12
Page of 223 · 5572 total proteins