Proteins

Genome: NC_002516.2

Description: Pseudomonas aeruginosa PAO1, complete genome

Search, filter, and prioritize proteins.

5572 proteins

Scoring formula None

Sorted by Druggability (descending)

Applied filters No active filters

Search query No active search

Rows per page 25

Rows
# Protein Description Gene Structure EC GO Druggability FPocket druggability score for the preferred structure (0–1): experimental structure when available, otherwise predicted model. ≥ 0.7 highly druggable · ≥ 0.4 moderately druggable · < 0.4 low druggability. Human off-target BLASTP against the human proteome. Hit means at least one human match was detected at e-value <= 1e-5. Prefer No hit for pathogen-selective targets. Human identity (%) Best human BLAST identity percentage. Human E-value Best human BLAST E-value.
1401 PA2940 acyl-CoA thiolase PA2940 Experimental + AlphaFold 0.851 Hit 39.3% 3.44e-34
1402 PA2421 hypothetical protein PA2421 AlphaFold 0.851 No Hit N/A
1403 PA1392 hypothetical protein PA1392 AlphaFold 0.851 No Hit N/A
1404 PA1107 hypothetical protein PA1107 AlphaFold 0.851 No Hit N/A
1405 PA0729 hypothetical protein PA0729 AlphaFold 0.851 No Hit N/A
1406 PA0250 hypothetical protein PA0250 AlphaFold 0.851 No Hit N/A
1407 PA5473 hypothetical protein PA5473 AlphaFold 0.85 No Hit N/A
1408 PA4821 transporter PA4821 AlphaFold 0.85 No Hit N/A
1409 PA4574 hypothetical protein PA4574 AlphaFold 0.85 No Hit N/A
1410 PA3852 hypothetical protein PA3852 AlphaFold 0.85 No Hit N/A
1411 PA3449 hypothetical protein PA3449 AlphaFold 0.85 No Hit N/A
1412 PA3328 FAD-dependent monooxygenase PA3328 AlphaFold 0.85 Hit 25.4% 1.10e-09
1413 PA3034 transcriptional regulator PA3034 AlphaFold 0.85 No Hit N/A
1414 PA2921 transcriptional regulator PA2921 AlphaFold 0.85 No Hit N/A
1415 PA2746 hypothetical protein PA2746 AlphaFold 0.85 No Hit N/A
1416 PA2667 hypothetical protein PA2667 AlphaFold 0.85 No Hit N/A
1417 PA2650 hypothetical protein PA2650 AlphaFold 0.85 No Hit N/A
1418 PA0817 ring-cleaving dioxygenase PA0817 AlphaFold 0.85 No Hit N/A
1419 PA0777 hypothetical protein PA0777 AlphaFold 0.85 No Hit N/A
1420 PA0508 acyl-CoA dehydrogenase PA0508 Experimental + AlphaFold 0.85 Hit 34.0% 1.34e-06
1421 PA0370 hypothetical protein PA0370 AlphaFold 0.85 No Hit N/A
1422 PA0241 major facilitator superfamily transporter PA0241 AlphaFold 0.85 Hit 25.6% 1.92e-11
1423 PA0088 hypothetical protein PA0088, tssF1 AlphaFold 0.85 No Hit N/A
1424 PA5443 DNA-dependent helicase II uvrD, mutU, PA5443, recL AlphaFold 0.849 No Hit N/A
1425 PA4108 cyclic di-GMP phosphodiesterase PA4108 AlphaFold 0.849 No Hit N/A
Page of 223 · 5572 total proteins